loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Nov 30, 2025 570.19 2.56 -5.55
Equity-Swiggy Nov 30, 2025 351.44 1.58 -7.72
Equity-Innova Captab Nov 30, 2025 128.49 0.58 -13.58
Equity-Dalmia BharatLtd Nov 30, 2025 201.57 0.90 -4.17
Equity-Acutaas Chemical Nov 30, 2025 251.03 1.13 6.36
Equity-FSN E-Commerce Nov 30, 2025 409.23 1.84 7.81
Equity-JNK Nov 30, 2025 37.82 0.17 -15.35
Equity-Yatharth Hospit. Nov 30, 2025 223.17 1.00 19.11
Equity-Reliance Industr Nov 30, 2025 172.43 0.77 5.46
Equity-Navneet Educat. Nov 30, 2025 112.49 0.50 -9.81
Equity-Shree Cement Nov 30, 2025 268.47 1.20 -6.75
Equity-SRF Nov 30, 2025 224.88 1.01 -0.11
Equity-Jubilant Pharmo Nov 30, 2025 200.79 0.90 -1.03
Equity-Subros Nov 30, 2025 207.93 0.93 -21.28
Equity-Kajaria Ceramics Nov 30, 2025 301.25 1.35 -11.63
Equity-Wipro Nov 30, 2025 222.83 1.00 205.37
Equity-Piramal Finance. Nov 30, 2025 255.06 1.14 37.76
Equity-Hero Motocorp Nov 30, 2025 1,035.08 4.65 11.37
Equity-India Cements Nov 30, 2025 195.03 0.88 -2.37
Equity-ITC Nov 30, 2025 1,071.26 4.81 -3.83
Equity-Whirlpool India Nov 30, 2025 122.35 0.55 0.00
Equity-SBI Nov 30, 2025 979.00 4.39 16.09
Equity-Shriram Finance Nov 30, 2025 864.81 3.88 26.14
Equity-Ashok Leyland Nov 30, 2025 261.14 1.17 3.45
Equity-P I Industries Nov 30, 2025 146.01 0.66 -5.08
Equity-Radico Khaitan Nov 30, 2025 633.12 2.84 2.45
Equity-ISGEC Heavy Nov 30, 2025 52.20 0.23 -6.14
Equity-Infosys Nov 30, 2025 356.46 1.60 2.71
Equity-Mphasis Nov 30, 2025 464.69 2.09 -1.29
Equity-Tata Comm Nov 30, 2025 227.77 1.02 -3.21
Equity-NLC India Nov 30, 2025 369.98 1.66 -6.27
Equity-H P C L Nov 30, 2025 466.03 2.09 6.58
Equity-LIC Housing Fin. Nov 30, 2025 192.19 0.86 -3.83
Equity-Orchid Pharma Nov 30, 2025 9.52 0.04 14.72
Equity-Heritage Foods Nov 30, 2025 85.39 0.38 0.16
Equity-South Ind.Bank Nov 30, 2025 406.16 1.82 8.08
Equity-Bank of Baroda Nov 30, 2025 437.60 1.96 4.09
Equity-Canara Bank Nov 30, 2025 278.63 1.25 10.65
Equity-Maruti Suzuki Nov 30, 2025 1,271.50 5.71 -1.77
Equity-Kalpataru Proj. Nov 30, 2025 271.16 1.22 -4.51
Equity-IndusInd Bank Nov 30, 2025 462.13 2.07 8.02
Equity-Poonawalla Fin Nov 30, 2025 563.92 2.53 -0.32
Equity-RBL Bank Nov 30, 2025 409.77 1.84 -4.27
Equity-GAIL (India) Nov 30, 2025 272.94 1.22 -3.65
Equity-Container Corpn. Nov 30, 2025 178.94 0.80 -6.24
Equity-Sun TV Network Nov 30, 2025 180.96 0.81 -1.09
Equity-J & K Bank Nov 30, 2025 314.09 1.41 0.80
Equity-Bharti Airtel Nov 30, 2025 639.64 2.87 70.30
Equity-Oracle Fin.Serv. Nov 30, 2025 417.70 1.87 -2.67
Equity-Pokarna Nov 30, 2025 224.78 1.01 3.31
Equity-PNB Housing Nov 30, 2025 241.59 1.08 -2.52
Equity-Tech Mahindra Nov 30, 2025 303.71 1.36 6.52
Equity-NTPC Nov 30, 2025 496.53 2.23 -3.12
Equity-Jubilant Food. Nov 30, 2025 195.34 0.88 0.61
Equity-Life Insurance Nov 30, 2025 307.68 1.38 -0.03
Equity-Engineers India Nov 30, 2025 316.13 1.42 -2.64
Equity-Power Fin.Corpn. Nov 30, 2025 353.71 1.59 -10.06
Equity-PVR Inox Nov 30, 2025 206.60 0.93 -11.50
Equity-Ashoka Buildcon Nov 30, 2025 182.65 0.82 -13.57
Equity-Bajaj Auto Nov 30, 2025 181.47 0.81 2.04
Equity-Indigo Paints Nov 30, 2025 137.35 0.62 28.38
Equity-Juniper Hotels Nov 30, 2025 66.81 0.30 -12.50
Equity-Indus Towers Nov 30, 2025 503.77 2.26 10.30
Equity-G R Infraproject Nov 30, 2025 133.94 0.60 -7.86
Equity-Jyoti CNC Auto. Nov 30, 2025 365.03 1.64 50.18
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Nov 30, 2025 74.90 0.34 0.45
Net CA & Others-Net CA & Others Nov 30, 2025 -57.64 -0.23 0.00
Reverse Repo-TREPS Nov 30, 2025 270.78 1.22 -41.65