loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 679.28 6.77 50.15
Equity-Hero Motocorp Mar 31, 2024 491.61 4.90 7.34
Reverse Repo-TREPS Mar 31, 2024 463.80 4.62 -17.79
Equity-Oracle Fin.Serv. Mar 31, 2024 350.96 3.50 34.55
Equity-Hind. Unilever Mar 31, 2024 349.48 3.48 102.63
Equity-Power Fin.Corpn. Mar 31, 2024 303.00 3.02 -11.96
Equity-Zomato Ltd Mar 31, 2024 300.47 2.99 30.49
Equity-NTPC Mar 31, 2024 275.69 2.75 5.76
Equity-Bank of Baroda Mar 31, 2024 264.05 2.63 6.64
Equity-Radico Khaitan Mar 31, 2024 248.00 2.47 3.84
Equity-Kalpataru Proj. Mar 31, 2024 241.81 2.41 32.91
Equity-H P C L Mar 31, 2024 227.88 2.27 2.68
Equity-GAIL (India) Mar 31, 2024 226.31 2.26 4.90
Equity-Ambuja Cements Mar 31, 2024 222.21 2.21 40.20
Equity-Shriram Finance Mar 31, 2024 206.43 2.06 -4.34
Equity-NLC India Mar 31, 2024 203.75 2.03 0.00
Equity-Fortis Health. Mar 31, 2024 188.46 1.88 -2.71
Equity-Reliance Industr Mar 31, 2024 184.25 1.84 4.15
Equity-J & K Bank Mar 31, 2024 178.86 1.78 8.49
Equity-Life Insurance Mar 31, 2024 177.72 1.77 -15.84
Equity-Ashoka Buildcon Mar 31, 2024 153.08 1.53 -14.03
Equity-Bharti Airtel Mar 31, 2024 150.90 1.50 4.95
Equity-Sun TV Network Mar 31, 2024 143.34 1.43 -8.86
Equity-Juniper Hotels Mar 31, 2024 143.76 1.43 0.00
Equity-Jyoti CNC Auto. Mar 31, 2024 138.15 1.38 0.00
Equity-Tech Mahindra Mar 31, 2024 137.29 1.37 -6.41
Equity-IndusInd Bank Mar 31, 2024 132.01 1.32 1.24
Equity-Volt.Transform. Mar 31, 2024 125.72 1.25 20.07
Equity-Gujarat Gas Mar 31, 2024 125.63 1.25 2.91
Equity-Century Plyboard Mar 31, 2024 123.44 1.23 -18.48
Equity-Sun Pharma.Inds. Mar 31, 2024 113.44 1.13 14.25
Equity-ICICI Securities Mar 31, 2024 112.18 1.12 0.00
Equity-Navneet Educat. Mar 31, 2024 109.04 1.09 -10.26
Equity-Indian Bank Mar 31, 2024 106.56 1.06 -23.85
Equity-PVR Inox Mar 31, 2024 105.09 1.05 84.07
Equity-Heritage Foods Mar 31, 2024 103.52 1.03 4.73
Equity-Guj.St.Petronet Mar 31, 2024 103.21 1.03 0.00
Equity-Data Pattern Mar 31, 2024 100.74 1.00 0.00
Equity-Subros Mar 31, 2024 99.75 0.99 -22.27
Equity-V-Mart Retail Mar 31, 2024 96.10 0.96 -1.13
Equity-Voltas Mar 31, 2024 94.73 0.94 0.99
Equity-Federal Bank Mar 31, 2024 93.12 0.93 97.56
Equity-Mphasis Mar 31, 2024 91.67 0.91 -8.10
Equity-Infosys Mar 31, 2024 89.88 0.90 -9.80
Equity-AAVAS Financiers Mar 31, 2024 89.48 0.89 271.08
Equity-Kotak Mah. Bank Mar 31, 2024 89.28 0.89 -2.18
Equity-HCL Technologies Mar 31, 2024 86.77 0.86 33.59
Equity-Alkem Lab Mar 31, 2024 84.77 0.84 -1.08
Equity-Zee Entertainmen Mar 31, 2024 83.48 0.83 -19.96
Equity-United Spirits Mar 31, 2024 82.80 0.83 4.08
Equity-Carborundum Uni. Mar 31, 2024 82.71 0.82 12.78
Equity-Innova Captab Mar 31, 2024 80.92 0.81 -13.05
Equity-G R Infraproject Mar 31, 2024 79.52 0.79 0.00
Equity-United Breweries Mar 31, 2024 78.12 0.78 -3.99
Equity-Kansai Nerolac Mar 31, 2024 73.36 0.73 -23.26
Equity-M & M Fin. Serv. Mar 31, 2024 67.13 0.67 -3.60
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 66.94 0.67 1.19
Equity-Mahindra Life. Mar 31, 2024 67.57 0.67 4.57
Equity-Barbeque-Nation Mar 31, 2024 64.83 0.65 -21.46
Equity-PNC Infratech Mar 31, 2024 63.47 0.63 -4.64
Equity-Pokarna Mar 31, 2024 57.76 0.58 -9.64
Equity-Jubilant Food. Mar 31, 2024 51.62 0.51 -13.61
Equity-Wipro Mar 31, 2024 48.01 0.48 0.00
Equity-KNR Construct. Mar 31, 2024 30.39 0.30 -10.95
Equity-Tata Chemicals Mar 31, 2024 15.51 0.15 5.14
Equity-Sai Silks Mar 31, 2024 9.03 0.09 -17.67
Net CA & Others-Net CA & Others Mar 31, 2024 2.54 0.06 0.00
Equity-Axis Bank Mar 31, 2024 0.04 0.00 -1.87